Emblems Pricing

Charts to Determine the Pricing of Embroidered Emblems.

50% Embroidery

50% Embroidery

75% Embroidery

75% Embroidery

100% Embroidery

100% Embroidery

50% Coverage

  50 pcs 100 pcs 200 pcs 300 pcs 500 pcs 1000 pcs
2" 2.20 1.45 0.95 0.80 0.60 0.50
2.5" 2.55 1.65 1.15 1.00 0.75 0.65
3" 2.80 1.80 1.25 1.10 0.80 0.65
3.5" 3.15 2.05 1.60 1.40 1.05 0.80
4" 3.70 2.35 1.75 1.60 1.25 1.00
4.5" 4.45 2.85 2.00 1.30 1.45 1.15

75% Coverage

  50 pcs 100 pcs 200 pcs 300 pcs 500 pcs 1000 pcs
2" 2.40 1.60 1.00 0.90 0.65 0.50
2.5" 2.75 1.75 1.15 1.05 0.75 0.60
3" 2.95 1.90 1.45 1.20 0.90 0.65
3.5" 3.25 2.10 1.65 1.45 1.10 0.80
4" 3.85 2.50 1.75 1.70 1.30 1.05
4.5" 4.85 3.10 2.20 2.00 1.60 1.25

100% Coverage

  50 pcs 100 pcs 200 pcs 300 pcs 500 pcs 1000 pcs
2" 2.65 1.70 1.10 1.00 0.70 0.60
2.5" 2.95 1.90 1.30 1.10 0.90 0.65
3" 3.25 2.10 1.50 1.30 1.00 0.75
3.5" 3.30 2.15 1.80 1.55 1.20 1.00
4" 4.00 2.60 1.90 1.75 1.40 1.15
4.5" 5.15 3.30 2.40 2.15 1.70 1.40

Special Value added pricing:

A. Different backing materials

» Twill: Add $0.00 per emblem
» Plastic: Add $0.11 per emblem
» Iron-On: Add $0.11 per emblem
» Velcro 1 side: Add $0.22 per emblem
» Velcro 2 sided: Add $0.44 per emblem
» Adhesive: Add $0.17 per emblem

B. Threads

Metallic or Neon threads would be an additional 20% of the emblem cost


C. Colors

Our listed prices are for any embroidered design upto 9 colors. Any additional color would cost $0.11 per color per emblem.

D. Minimums

Our minimum order quantity is 50 emblems

E. Borders

Merrow borders are FREE
Heat cut edges would be an additional $0.11 per emblem

Free Quote Form
Embroidered Patches
Choose Backing
Choose Percentage of Coverage
Choose Border
Upload Artwork

*You can receive a quote without uploading art. However, all quotes will be reviewed by QDigitizing Management and cannot be considered final (which requires art) until you receive our verified quote within one business day.