HIGHEST QUALITY WOVEN PATCHES
HIGHEST QUALITY WOVEN PATCHES
Patch Home Page Woven Patches

Why Qdigitizing Emblems?

Why Qdigitizing Emblems?

Lightning fast delivery on all orders!

FREE Preproduction Sample with order

Toll Free Customer Support in Phoenix, AZ. Mon - Fri, 9:00 am - 8:00 pm EST

Quality Woven Patches From Qdigitizing!

Quality Woven Patches From Qdigitizing!

Woven Patches are a modern alternative to Embroidered Patches. Woven Patches mean more detail, more color options and better translation of design to finished product. Woven Patches are used by businesses of all sizes, fashion brands, schools, universities, sports clubs, sports teams, the military and emergency services.

Woven Patch Gallery
Woven Patch Gallery

Types of Backing Available

Sew-On
Heat Seal (Heat Pressed)
Peel & Stick
Velcro (One Side)
Velcro (Two Side)

Click here to view Heat Seal Patch Application Instructions

Free Quote Form
Woven Patches
Backing
Border
Number of Colors
Upload Artwork



*You can receive a quote without uploading art. However, all quotes will be reviewed by QDigitizing Management and cannot be considered final (which requires art) until you receive our verified quote within one business day.

Types of Border

Merrow Border
Laser Cut Border
Satin Border

2" Woven Patch

  50-99 pcs 100-199 pcs 200-299 pcs 300-499 pcs 500-999 pcs 1000+ pcs
2 color 3.45 1.65 0.90 0.65 0.45 0.35
3 color 3.50 1.70 0.95 0.70 0.50 0.40
4 color 3.55 1.75 1.00 0.75 0.55 0.40
5 color 3.60 1.80 1.05 0.80 0.55 0.45
6 color 3.65 1.85 1.10 0.80 0.60 0.50
7 color 3.65 1.85 1.10 0.85 0.65 0.55
8 color 3.70 1.90 1.15 0.90 0.70 0.60
9 color 3.75 1.95 1.20 0.95 0.75 0.60

2.5" Woven Patch

  50-99 pcs 100-199 pcs 200-299 pcs 300-499 pcs 500-999 pcs 1000+ pcs
2 color 3.50 1.70 0.95 0.70 0.45 0.35
3 color 3.55 1.75 1.00 0.75 0.50 0.40
4 color 3.55 1.75 1.00 0.75 0.55 0.40
5 color 3.65 1.85 1.10 0.85 0.60 0.50
6 color 3.70 1.90 1.15 0.90 0.65 0.55
7 color 3.75 1.95 1.20 0.90 0.70 0.60
8 color 3.80 2.00 1.25 0.95 0.75 0.65
9 color 3.85 2.05 1.30 1.00 0.80 0.70

3" Woven Patch

  50-99 pcs 100-199 pcs 200-299 pcs 300-499 pcs 500-999 pcs 1000+ pcs
2 color 3.50 1.70 0.95 0.70 0.50 0.40
3 color 3.70 1.80 1.05 0.75 0.55 0.45
4 color 3.65 1.85 1.10 0.80 0.60 0.50
5 color 3.70 1.90 1.15 0.90 0.65 0.55
6 color 3.75 1.95 1.20 0.95 0.70 0.60
7 color 3.80 2.00 1.25 1.00 0.80 0.65
8 color 3.85 2.05 1.30 1.30 0.85 0.75
9 color 3.90 2.10 1.35 1.10 0.90 0.80

3.5" Woven Patch

  50-99 pcs 100-199 pcs 200-299 pcs 300-499 pcs 500-999 pcs 1000+ pcs
2 color 3.65 1.85 1.10 0.85 0.65 0.50
3 color 3.75 1.95 1.20 0.95 0.75 0.60
4 color 3.85 2.05 1.30 1.05 0.85 0.70
5 color 3.95 2.15 1.40 1.15 0.95 0.85
6 color 4.05 2.25 1.50 1.25 1.05 0.95
7 color 4.15 2.35 1.60 1.35 1.15 1.05
8 color 4.25 2.45 1.70 1.10 1.25 1.15
9 color 4.35 2.55 1.80 1.55 1.35 1.25

4" Woven Patch

  50-99 pcs 100-199 pcs 200-299 pcs 300-499 pcs 500-999 pcs 1000+ pcs
2 color 4.05 2.25 1.50 1.25 1.05 0.95
3 color 4.30 2.50 1.75 1.50 1.30 1.15
4 color 4.55 2.75 2.00 1.75 1.50 1.40
5 color 4.80 3.00 2.25 1.95 1.75 1.65
6 color 5.05 3.25 2.50 2.20 2.00 1.90
7 color 5.25 3.45 2.70 2.45 2.25 2.15
8 color 5.50 3.70 2.95 2.70 2.50 2.35
9 color 5.75 3.95 3.20 2.95 2.70 2.60

4.5" Woven Patch

  50-99 pcs 100-199 pcs 200-299 pcs 300-499 pcs 500-999 pcs 1000+ pcs
2 color 4.15 2.35 1.60 1.35 1.15 1.05
3 color 4.50 2.65 1.90 1.60 1.40 1.30
4 color 4.70 2.90 0.30 1.90 1.70 1.55
5 color 4.95 3.15 2.40 2.15 1.95 1.85
6 color 5.25 3.45 2.70 2.45 2.20 2.10
7 color 5.50 3.70 2.95 2.70 2.50 2.40
8 color 5.80 4.00 3.25 2.95 2.75 2.65
9 color 6.05 4.25 3.50 3.10 3.05 2.90

5" Woven Patch

  50-99 pcs 100-199 pcs 200-299 pcs 300-499 pcs 500-999 pcs 1000+ pcs
2 color 4.25 2.45 1.70 1.45 1.25 1.15
3 color 4.55 2.75 2.00 1.75 1.55 1.45
4 color 4.90 3.10 2.35 2.05 1.85 1.75
5 color 5.20 3.40 2.65 2.35 2.15 2.05
6 color 5.50 3.70 2.95 2.65 2.45 2.35
7 color 5.80 4.00 3.25 2.95 2.75 2.65
8 color 6.10 4.30 3.55 3.30 3.05 2.95
9 color 6.40 4.60 3.85 3.60 3.40 3.25

Special Value added pricing

  Merrow Border Satin Border Heat Seal Backing Velcro 1 Backing Velcro 2 Backing Peel & Stick Backing
2" 0.10 0.40 0.10 0.15 0.30 0.20
2.5" 0.15 0.45 0.10 0.20 0.40 0.25
3" 0.15 0.50 0.15 0.35 0.70 0.40
3.5" 0.20 0.60 0.20 0.70 0.80 0.60
4" 0.20 0.60 0.25 0.80 1.60 0.80
4.5" 0.20 0.60 0.30 0.90 1.80 1.00
5" 0.25 0.65 0.40 1.05 2.10 1.20

Please select your colors and mention the color# in your order!

woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
woven colors
Customer Feedback