HIGHEST QUALITY EMBROIDERED PATCHES
HIGHEST QUALITY EMBROIDERED PATCHES
Patch Home Page Embroidery Patches

Why Qdigitizing Emblems?

Why Qdigitizing Emblems?

Lightning fast delivery on all orders!

FREE Preproduction Sample with order

Toll Free Customer Support in Phoenix, AZ. Mon - Fri, 9:00 am - 8:00 pm EST

Quality Embroidered Patches From Qdigitizing!

Quality Embroidered Patches From Qdigitizing!

Custom Embroidered Patches have been our most popular option for years. QDigitizing customizes your patch with the finest materials and attention to artistic detail as possible. All of the most popular patch backings are available for use. Limited only by your imagination let Qdigitizing turn your art in to reality with the best Custom Embroidered patches available in the marketplace.

Embroidered Patch Gallery

Embroidered Patch Gallery

Types of Backing Available

Sew-On
Heat Seal (Heat Pressed)
Peel & Stick
Velcro (One Side)

Click here to view Heat Seal Patch Application Instructions

Free Quote Form
Embroidered Patches
Backing
Percentage of Coverage
Border
Upload Artwork


*You can receive a quote without uploading art. However, all quotes will be reviewed by QDigitizing Management and cannot be considered final (which requires art) until you receive our verified quote within one business day.

Types of Border

Merrow Border
Laser Cut Border
Satin Border

Charts to Determine the Pricing of Embroidered Emblems.

50% Embroidery

50% Embroidery

75% Embroidery

75% Embroidery

100% Embroidery

100% Embroidery

50% Coverage

  50 pcs 100 pcs 200 pcs 300 pcs 500 pcs 1000 pcs
2" 2.55 1.65 1.20 1.05 0.95 0.85
2.5" 2.70 1.80 1.35 1.20 1.05 0.95
3" 2.80 1.90 1.45 1.30 1.20 1.05
3.5" 2.95 2.05 1.60 1.45 1.35 1.20
4" 3.10 2.20 1.75 1.60 1.50 1.35
4.5" 3.30 2.40 1.95 1.80 1.65 1.55
5" 3.45 2.55 2.10 1.95 1.80 1.70
5.5" 3.60 2.70 2.25 2.10 2.00 1.85
6" 3.80 2.90 2.45 2.30 2.20 2.05
6.5" 4.00 3.10 2.65 2.50 2.40 2.25
7" 4.20 3.30 2.85 2.70 2.60 2.45
7.5" 4.40 3.50 3.05 2.90 2.80 2.70
8" 4.65 3.75 3.30 3.15 3.00 2.90
8.5" 4.85 3.95 3.50 3.35 3.25 3.15
9" 5.10 4.20 3.75 3.60 3.45 3.35
9.5" 5.30 4.40 3.95 3.80 3.70 3.60
10" 5.55 4.65 4.20 4.05 3.95 3.80
10.5" 5.80 4.90 4.45 4.30 4.20 4.05
11" 6.05 5.15 4.70 4.55 4.40 4.20
11.5" 6.30 5.40 4.95 4.80 4.65 4.45
12" 6.55 5.65 5.20 5.05 4.90 4.70

75% Coverage

  50 pcs 100 pcs 200 pcs 300 pcs 500 pcs 1000 pcs
2" 2.70 1.80 1.35 1.20 1.10 1.00
2.5" 2.85 1.95 1.50 1.35 1.25 1.15
3" 3.00 2.10 1.65 1.50 1.40 1.30
3.5" 3.15 2.25 1.80 1.65 1.55 1.45
4" 3.30 2.40 1.95 1.80 1.70 1.60
4.5" 3.50 2.60 2.15 2.00 1.85 1.80
5" 3.65 2.75 2.30 2.15 2.05 1.95
5.5" 3.80 2.90 2.45 2.30 2.20 2.10
6" 4.00 3.10 2.65 2.50 2.40 2.30
6.5" 4.20 3.30 2.85 2.70 2.60 2.50
7" 4.40 3.50 3.05 2.90 2.80 2.70
7.5" 4.65 3.75 3.30 3.15 3.00 2.90
8" 4.85 3.95 3.50 3.35 3.25 3.15
8.5" 5.10 4.20 3.75 3.60 3.45 3.35
9" 5.30 4.40 3.95 3.80 3.70 3.60
9.5" 5.55 4.65 4.20 4.05 3.90 3.80
10" 5.75 4.85 4.40 4.25 4.15 4.05
10.5" 6.00 5.10 4.65 4.50 4.40 4.30
11" 6.25 5.35 4.90 4.75 4.65 4.55
11.5" 6.50 5.60 5.15 5.00 4.85 4.80
12" 6.75 5.85 5.40 5.25 5.10 5.05

100% Coverage

  50 pcs 100 pcs 200 pcs 300 pcs 500 pcs 1000 pcs
2" 3.00 2.10 1.65 1.50 1.40 1.30
2.5" 3.20 2.30 1.85 1.70 1.60 1.50
3" 3.40 2.50 2.05 1.90 1.75 1.65
3.5" 3.55 2.65 2.20 2.05 1.95 1.80
4" 3.75 2.85 2.40 2.25 2.10 2.00
4.5" 4.00 3.10 2.65 2.50 2.35 2.25
5" 4.20 3.30 2.85 2.70 2.60 2.50
5.5" 4.45 3.55 3.10 2.95 2.85 2.70
6" 4.75 3.85 3.40 3.25 3.15 3.00
6.5" 5.05 4.15 3.70 3.55 3.40 3.30
7" 5.35 4.45 4.00 3.85 3.70 3.60
7.5" 5.65 4.75 4.30 4.15 4.00 3.90
8" 5.95 5.05 4.60 4.45 4.35 4.20
8.5" 6.30 5.40 4.95 4.80 4.65 4.55
9" 6.60 5.70 5.25 5.10 5.00 4.90
9.5" 6.95 6.05 5.60 5.45 5.35 5.20
10" 7.30 6.40 5.95 5.80 5.70 5.55
10.5" 7.65 6.75 6.30 6.15 6.05 5.95
11" 8.05 7.15 6.70 6.55 6.40 6.30
11.5" 8.40 7.50 7.05 6.90 6.80 6.70
12" 8.85 7.95 7.50 7.35 7.25 7.15

Special Value added pricing

  2" 2.5" 3" 3.5" 4" 4.5" 5" 5.5" 6" 6.5" 7" 7.5" 8" 8.5" 9" 9.5" 10" 10.5" 11" 11.5" 12"
Merrow Border 0.10 0.15 0.15 0.20 0.20 0.20 0.25 0.25 0.30 0.30 0.30 0.35 0.40 0.40 0.45 0.50 0.50 0.55 0.60 0.60 0.65
Satin Border 0.35 0.35 0.40 0.55 0.55 0.60 0.65 0.70 0.70 0.75 0.75 0.80 0.90 1.00 1.00 1.10 1.10 1.15 1.20 1.20 1.30
Heat Seal Backing 0.10 0.10 0.15 0.20 0.25 0.30 0.40 0.40 0.40 0.45 0.50 0.50 0.50 0.55 0.55 0.55 0.60 0.60 0.70 0.70 0.75
Velcro 1 Backing 0.15 0.20 0.35 0.70 0.80 0.90 1.05 1.20 1.40 1.65 1.90 2.20 2.50 2.80 3.15 3.15 3.90 4.30 4.70 4.75 5.60
Velcro 2 Backing 0.30 0.35 0.70 0.80 1.60 1.80 2.10 2.35 2.80 3.30 3.80 4.40 5.00 5.60 6.30 6.30 7.75 8.55 9.40 9.50 11.15
Peel & Stick Backing 0.20 0.25 0.40 0.60 0.80 1.00 1.20 1.25 1.45 1.70 2.00 2.25 2.60 2.90 3.25 3.25 4.00 4.40 4.85 4.90 5.80

Please select your colors and mention the color# in your order!
Number to the left of color block are our thread color numbers. The number embedded in the color tab is the matching Pantone color. Pantone colors are provided as reference only and not meant to be a "dead on" match. Please refer to our thread numbers when placing orders.

Thread Chart
Thread Chart
Thread Chart
Thread Chart
Thread Chart
Thread Chart
Thread Chart
Thread Chart
Thread Chart
Thread Chart
Thread Chart
Thread Chart
Thread Chart
Thread Chart
Thread Chart
Thread Chart

Please select from our wide variety of twill colors.

fabric-colors
fabric-colors
fabric-colors
fabric-colors
fabric-colors
fabric-colors
fabric-colors
fabric-colors
fabric-colors
Customer Feedback